No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Partner`.`id`, `Partner`.`img`, `Partner`.`url`, `Partner`.`created`, `Partner`.`modified` FROM `acqhkz_new`.`partners` AS `Partner` WHERE 1 = 1 | 11 | 11 | 1 | maybe slow |
Peak Memory Use 4.44 MB
Message | Memory use |
---|---|
Component initialization | 1.49 MB |
Controller action start | 1.63 MB |
Controller render start | 2.18 MB |
View render complete | 2.60 MB |
Total Request Time: 359 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 142.09 | |
Event: Controller.initialize | 0.11 | |
Event: Controller.startup | 11.75 | |
Controller action | 126.90 | |
Event: Controller.beforeRender | 14.53 | |
» Processing toolbar data | 14.40 | |
Rendering View | 4.44 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Partners/index.ctp | 0.77 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/index.ctp #2 | 0.99 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/vhosts/acqh.kz/new.acqh.kz/app/ |
APP_DIR | app |
APPLIBS | /var/www/vhosts/acqh.kz/new.acqh.kz/app/Lib/ |
CACHE | /var/www/vhosts/acqh.kz/new.acqh.kz/app/tmp/cache/ |
CAKE | /var/www/vhosts/acqh.kz/new.acqh.kz/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/acqh.kz/new.acqh.kz/lib |
CORE_PATH | /var/www/vhosts/acqh.kz/new.acqh.kz/lib/ |
CAKE_VERSION | 2.6.2 |
CSS | /var/www/vhosts/acqh.kz/new.acqh.kz/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://acqh.kz |
IMAGES | /var/www/vhosts/acqh.kz/new.acqh.kz/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/vhosts/acqh.kz/new.acqh.kz/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/vhosts/acqh.kz/new.acqh.kz/app/tmp/logs/ |
ROOT | /var/www/vhosts/acqh.kz/new.acqh.kz |
TESTS | /var/www/vhosts/acqh.kz/new.acqh.kz/app/Test/ |
TMP | /var/www/vhosts/acqh.kz/new.acqh.kz/app/tmp/ |
VENDORS | /var/www/vhosts/acqh.kz/new.acqh.kz/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/vhosts/acqh.kz/new.acqh.kz/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Pp Custom Php Ini | /var/www/vhosts/system/acqh.kz/etc/php.ini |
Pp Custom Php Cgi Index | plesk-php56-fastcgi |
Script Name | /app/webroot/index.php |
Request Uri | /partners |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.0 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/partners |
Remote Port | 29158 |
Script Filename | /var/www/vhosts/acqh.kz/new.acqh.kz/app/webroot/index.php |
Server Admin | acofqh@yandex.kz |
Context Document Root | /var/www/vhosts/acqh.kz/new.acqh.kz |
Context Prefix | |
Request Scheme | https |
Document Root | /var/www/vhosts/acqh.kz/new.acqh.kz |
Remote Addr | 18.234.247.75 |
Server Port | 443 |
Server Addr | 195.210.46.38 |
Server Name | acqh.kz |
Server Software | Apache |
Server Signature | |
Http Accept Encoding | br,gzip |
Http If Modified Since | Fri, 07 Aug 2020 20:54:35 GMT |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Connection | close |
Http X Real Ip | 18.234.247.75 |
Http Host | acqh.kz |
Https | on |
Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Unique Id | YAx9pHowyUGfXdG-7Gi7PgAAAKs |
Redirect Status | 200 |
Redirect Https | on |
Redirect Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Redirect Unique Id | YAx9pHowyUGfXdG-7Gi7PgAAAKs |
Redirect Redirect Status | 200 |
Redirect Redirect Https | on |
Redirect Redirect Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Redirect Redirect Unique Id | YAx9pHowyUGfXdG-7Gi7PgAAAKs |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1611431332.2315 |
Request Time | 1611431332 |